SILICONE HOSE : TOYOSILICONE ( TOYOX ) FDA approved : Heat resistant silicone-rubber tube for food machines made in Japan
- Product Detail
- Quick Details
- Packaging & Delivery
SILICONE HOSE : TOYOSILICONE ( TOYOX ) FDA approved : Heat resistant silicone-rubber tube for food machines made in Japan
FOB Price: | USD 4~330/meter |
---|---|
Min.Order Quantity: | 10 meters |
Supply Ability | 10 rolls/month |
Port | Tokyo |
Payment Terms | T/T |
Quick Details
Model Number | TOYOSILICONE TSI-type |
---|---|
Brand Name | TOYOX |
Place of origin | Japan |
Material | Silicone rubber |
Type | Heat resistant Silicone Hose |
Standard or | FDA |
Size | I.D. 5 mm~50mm |
Working temterature | Max. 150 degreeC |
Packaging & Delivery
Packaging Details: | Carton |
---|---|
Delivery Detail: | 1~2 weeks |
More Information
SILICONE HOSE :
TOYOSILICONE
silicone-rubber tube for filling machines
made in Japan
Introduction
Made of silicone rubber and able to handle pressure feeds, pressure and heat, the TOYOSILICONE Hose has the excellent features of silicone such as heat resistance up to 150°C, and low leaching, insulation, and no odor. It can be used in equipment for the food and beverage industry, semiconductor industry, industrial furnace industry and more. Also, the full lineup of genuine Toyox couplings provides excellent production efficiency.
Caution :
Under no circumstances should these hoses be used for nonpolar organic solvents (such as benzene, toluene and hexane), halogenated hydrocarbons (such as methylene chloride or trichloroethane), concentrated strong acids, strong bases, mineral oil or steam. Also, do not use for animal or vegetable oil at temperatures exceeding 70°C. For steam cleaning, apply for a short time with a saturated steam pressure of less than 0.2 MPa at 130°C.
Standards Chart by Size
Product no. | Inner dia. × Outer dia. | Use pressure | Range of temperature | Standard weight | Standard length | Minimum bend radius | Reinforced construction | Packaging | Color |
mm | MPa | ℃ | kg/Roll | m | mm | ||||
TSI-5 | 4.8×10.6 | 0~1.0 | -30~150 | 1.8 | 20 | 70 | Special weave | Box | With milky green lines |
TSI-540 | 3.6 | 40 | |||||||
TSI-6 | 6.3×12.3 | 0~1.0 | 2.3 | 20 | 80 | ||||
TSI-640 | 4.6 | 40 | |||||||
TSI-8 | 7.9×14.3 | 0~1.0 | 2.9 | 20 | 90 | ||||
TSI-840 | 5.8 | 40 | |||||||
TSI-9 | 9.5×16.0 | 0~1.0 | 3.2 | 20 | 100 | Special weave | |||
TSI-940 | 6.4 | 40 | |||||||
TSI-12 | 12.7×19.5 | 0~0.5 | 2.1 | 10 | 130 | ||||
TSI-1220 | 4.2 | 20 | |||||||
TSI-15 | 15.9×24.0 | 0~0.5 | 3.1 | 10 | 150 | ||||
TSI-1520 | 6.2 | 20 | |||||||
TSI-19 | 19.0×28.0 | 0~0.5 | 4.1 | 10 | 180 | ||||
TSI-1920 | 8.2 | 20 | |||||||
TSI-25 | 25.4×35.5 | 0~0.5 | 5.9 | 10 | 220 | ||||
TSI-2520 | 11.8 | 20 | |||||||
TSI-32 | 32.0×43.5 | 0~0.5 | 8.5 | 10 | 250 | ||||
TSI-3220 | 17.0 | 20 | |||||||
TSI-38 | 38.1×50.5 | 0~0.5 | 10.5 | 10 | 310 | ||||
TSI-3820 | 21.0 | 20 | |||||||
TSI-50 | 50.8×64.5 | 0~0.3 | 7.9 | 5 | 550 | ||||
TSI-5010 | 15.8 | 10 |
Example of TOYOSILICONE use :
In a plant producing yeast and other cultures, the cleaning method included an instantaneous rise in temperature and pressure. They used a typical silicone braided hose, but the thread would come out near the coupling, causing the hose to burst.
Then, they switched to the TOYOSILICONE Hose and coupling set with the patented No Torsion System (NTS) to resist bursting. Problem solved!
types of enemas |
toyosilicone |
silicone hose |
blood cell counter |
SILICONE HOSE :
TOYOSILICONE
silicone-rubber tube for filling machines
made in Japan
Send an inquiry