Super Tom Oil Resistance Sun Braid Hose
- Product Detail
- Quick Details
- Packaging & Delivery
Super Tom Oil Resistance Sun Braid Hose
FOB Price: | |
---|---|
Min.Order Quantity: | φ6~12:100meters,φ15~38:50meters,φ50:40meters |
Supply Ability | 10~20rolls/month |
Port | Tokyo port, Tokyo airport |
Payment Terms | T/T |
Quick Details
Model Number | TB |
---|---|
Brand Name | TOGAWA Industry |
Place of origin | Made in Japan |
Material | PVC |
Type | TB-6,8,9.5,12,15,19,25,32,38,50 |
Standard or | None |
Packaging & Delivery
Packaging Details: | |
---|---|
Delivery Detail: | 2weeks |
More Information
Nominal designation | Inner diameter (mm) | Outer diameter (mm) | Regular size (m) | Maximum working pressure MPa at20℃ |
Brust pressure MPa at 20℃ |
Minimum bending radius (mm) | Weight (kg/m) | Regular size weight (kg) |
---|---|---|---|---|---|---|---|---|
TB-6 | 6 | 10.5 | 100 | 1.1 | 7.4 | 24 | 0.08 | 8 |
TB-8 | 8 | 13 | 100 | 1.1 | 5.4 | 32 | 0.11 | 11 |
TB-9.5 | 9.5 | 15 | 100 | 1.1 | 4.9 | 38 | 0.15 | 15 |
TB-12 | 12 | 17 | 100 | 1 | 4.9 | 48 | 0.16 | 16 |
TB-15 | 15 | 21 | 50 | 0.8 | 3.9 | 60 | 0.23 | 11.5 |
TB-19 | 19 | 25 | 50 | 0.7 | 3.7 | 76 | 0.29 | 14.5 |
TB-25 | 25 | 32 | 50 | 0.6 | 2.9 | 100 | 0.44 | 22 |
TB-32 | 32 | 39.5 | 50 | 0.5 | 2.5 | 128 | 0.58 | 29 |
TB-38 | 38 | 46.5 | 50 | 0.4 | 2 | 152 | 0.77 | 38.5 |
TB-50 | 50 | 60 | 40 | 0.3 | 1.5 | 200 | 1.175 | 47 |
TB-63 | 63 | 80 | 20 | 0.3 | 1.3 | 252 | 2.6 | 52 |
TB-75 | 75 | 92 | 20 | 0.3 | 1.3 | 300 | 3 | 60 |

Superior in oil resistance of the specialized resin used. Use this hose for color coding with the MEGA Sun Braid Hose.
- For water supply of machines and factories, and water supply for engineering, and construction sites.
- Superior in oil resistance, which is appropriate for lubricating oil piping. Can be used for color coding with the MEGA Sun Braid Hose.
Note: Cannot be used for fuel oil
Specifications: Working temperature limit: Between -5℃ and + 60℃
Send an inquiry