High Pressure PVC coil wound hose TOYORING For factory equipment tube oil resistance made in Japan
- Product Detail
- Quick Details
- Packaging & Delivery
High Pressure PVC coil wound hose TOYORING For factory equipment tube oil resistance made in Japan
FOB Price: | US $4 - 31/ Meter |
---|---|
Min.Order Quantity: | 1 roll |
Supply Ability | 10 rolls |
Port | Tokyo |
Payment Terms | T/T |
Quick Details
Model Number | TOYORING TG-type |
---|---|
Brand Name | TOYOX |
Place of origin | Japan |
Material | PVC |
Type | Hose |
Standard or | None |
Packaging & Delivery
Packaging Details: | Please ask. |
---|---|
Delivery Detail: | 10 working days from payment confirmation |
More Information
High Pressure PVC coil wound hose
TOYORING
For factory equipment tube
oil resistance
made in Japan
Introduction ( pvc plastic pipe scrap )
Made of soft PVC, the TOYORING Hose was developed to withstand pressure for pressure feeding and vacuum conveyance. TOYORING Hose is easy to cut with scissors. The special PET plastic provides reinforcement to help the hose retain its shape if it collapses, providing worry-free performance and long life.
Made of soft PVC, the TOYORING Hose was developed to withstand pressure for pressure feeding and vacuum conveyance. In addition to having the features of the TOYORING Hose, it returns to its original shape and is easy to cut. |
|
*Please note that -0.1 MPa is an approximate value, because TOYOX's hoses may be not applicable for use depending on certain use or conditions.
*Decompression Deformation Temp. -0.1MPa= -760mmHg
Product no. | Inner dia. × Outer dia. | Use pressure | Range of temperature | Depressurization deformation temperature (-0.1MPa) |
Standard weight | Standard length | Minimum bend radius | Packaging | Color |
mm | MPa | °C | Kg/Roll | m | mm | ||||
TG-9 | 9×15 | -0.1 to 0.8 | -5 to 60 | 100°C | 14.0 | 100 | 40 | Bobbin style | Neutral transparent with yellow lines |
TG-12 | 12×18 | -0.1 to 0.5 | 100°C | 18.5 | 100 | 50 | |||
TG-15 | 15×22 | -0.1 to 0.5 | 120°C | 12.5 | 50 | 60 | |||
TG-19 | 19×26 | -0.1 to 0.4 | 110°C | 17.0 | 50 | 80 | |||
TG-25 | 25.4×33.4 | -0.1 to 0.4 | 100°C | 25.0 | 50 | 100 | |||
TG-32 | 32×41 | -0.1 to 0.3 | 90°C | 28.0 | 40 | 130 | Film packing | ||
TG-38 | 38×48 | -0.1 to 0.3 | 85°C | 38.0 | 40 | 150 | |||
TG-50 | 50.8×62.8 | -0.1 to 0.3 | 75°C | 60.0 | 40 | 200 |
toyoring |
braided hose |
hydrocolloid dressing |
pvc plastic pipe scrap |
Send an inquiry